Spec | Value |
---|---|
Armrests | Standard |
Blade Tip Speed | 17,810 ft/min / 5,428 m/min |
Box Dimensions | 82 in. x 49 in. x 52 in. / 208.3 cm x 124.5 cm x 132.1m |
CARB Compliant | Not CARB Compliant |
Caster Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) |
Comfort Platform | MyRIDE® Suspension System |
Controls | Dual Wrap Around Levers |
Cup Holder | Included |
Deck Design | 42″ IronForged® Fabricated Deck |
Deck Material | 10 Gauge Steel |
Deck Size | 42 in / 107 cm |
Discharge Chute | Side |
Drive Tires | 18 in. x 7.5 in. (45.7 cm x 19 cm) |
Drive Type | Rear-Wheel Drive |
Engine | Kohler 22 hp** |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 22.0 hp |
Foot Operated Height of Cut | Optional |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Included in the Box | 1 Battery, Engine Oil |
Number of Blades | 2 |
Product Features | Cup Holder, Electric Start, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
Product Type | TimeCutter MyRide |
Product Use | Residential |
Recommended Oil Type | 10W – 30 with filter change |
Seat | 18″ Handcrafted High Back with Arm Rests – Lever Slide |
Start Type | Electric |
Steering Controls | Dual Wrap Around Levers |
Steering Dampeners | Pro-Control Dampers |
Terrain Type | Flat with Obstacles |
Tires | 11 in. x 4 in. (27.9 cm x 10.2 cm) Front, 18 in. x 7.5 in. (45.7 cm x 19 cm) Rear |
Tow Speed | Up to 4.0 mph / 6.4 kph |
Transmission | Dual Hydrostatic HG-ZT2100 |
Trim Speed | Up to 5.5 mph / 8.8 kph |
Washout Port | Standard |
Weight | 589 lbs / 267.2 kg |
Yard Size | Up to 2 acres |
42 in. Toro Time Cutter® My RIDE® Zero Turn Mower
608-707-1669
Advertised Price
$4800
Discounted Price
$4399
Experience ultimate comfort and impeccable precision with the Toro Time Cutter. Crafted with the same genetic makeup as their top-tier landscape contractor equipment, this remarkable machine effortlessly merges maneuverability and power, allowing you to conquer even the most challenging yard work. Revel in the perfect fusion of comfort and performance as this mower swiftly tackles the toughest tasks with ease.
MakeTORO
ModelTIMECUTTER 42'' MY RIDE
Year2024
EngineKohler 22 hp