Bobcat CT2035H Overview
The CT2035H blends 35-hp diesel performance with easy hydrostatic control and a compact footprint that slips into tight spaces. Run blades, box scrapers, mowers, and snow attachments with a Category 1 three-point and standard rear PTO, plus an optional mid-PTO for mid-mowers and front implements.
Key Features
- 35-hp, 3-cyl diesel (Tier 4)
- Hydrostatic transmission, 3-range
- Standard 4WD; wet multi-disc brakes
- Integrated loader joystick for precise FEL control
- Category 1 three-point with position control
- Rear PTO 540 rpm (standard); mid-PTO optional
Specifications
| Engine power | 34.9 hp @ 2600 rpm |
|---|---|
| Transmission | Hydrostatic (HST), 3 ranges |
| PTO power | ~29 hp (rear) |
| PTO speeds | 540 rpm rear (standard); ~2000 rpm mid (optional) |
| Hydraulic flow | ~11.3 gpm total; ~6.9 gpm implement |
| 3-pt hitch | Category 1; lift @ 24 in: ~1,631 lb |
| Steering | Power steering |
| 4WD | Standard |
| Operating weight | ~3,005 lb |
| Wheelbase | ~66 in |
| Overall width | ~62.4 in |
| Ground clearance | ~11.5 in |
| Fuel capacity | ~9 gal |
| Top speed (F/R) | ~14 mph / ~12.5 mph |
| Loader pairing | FL8 loader; lift height ~8 ft 4 in; ~1,389 lb @ 24” behind lift point |
Ideal Uses
Acreage maintenance, landscaping, grading, driveway repair, snow removal, and light construction tasks where maneuverability matters.










