| Engine power | 24.5 hp (diesel) |
|---|---|
| Rated operating capacity (ISO) | 1,200 lb |
| Tipping load | 3,469 lb |
| Operating weight | 3,720 lb |
| Aux hydraulic flow | 11.8 gpm |
| System relief @ couplers | ~3,045 psi |
| Travel speed | 4.7 mph (F/R) |
| Ground pressure | ~4.3 psi |
| Width (overall) | 35.6 in |
| Height to hinge pin | 88.2 in |
| Reach @ max height | 22.2 in |
| Height (top of cab/platform) | ~57.6 in |
| Length (w/ std bucket) | ~107.3 in |
| Track on ground | ~55.7 in |
| Fuel capacity | ~8.1 gal |
v










