Spec | Value |
---|---|
Anti Scalp Wheels | Standard |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Box Dimensions | 91 in. x 63 in. x 52.5 in. / 231.1 cm x 160 cm x 133.4 cm |
Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Deck Design | 5.5” (14 cm) deck depth, 7-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
Deck Size | 52 in / 132 cm |
Discharge Chute | Rubber |
Drive Tires | Voodoo Trac 24 in. x 9.5 in. – 12 in. (61 x 24.1 – 30.5 cm) |
Engine | Kawasaki FX730V |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 747 cc |
Engine Horsepower | 23.5 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm in 0.25 in (0.64 cm) increments |
Hitch Bracket | Standard |
Hour Meter | Standard |
Ignition | Electric |
Lighting | LED Headlights |
Notes | Hitch: Integrated Receiver Hitch – 2 in. x 2 in. 80 lbs. (36.3 kg) max tongue, 250 lbs. (113.4 kg) max tow |
Product Type | Zero Turn Mowers |
Product Use | Commercial |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Comfort Seat |
Spindle Housing | 8 in / 20.3 cm Diameter Aluminum (Non Greasable) Ball Bearing, 1 in / 2.5 cm Shaft |
Start Type | Electric |
Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
Tool Mounting Capability | Side Console / Rear Guard Ready |
Transmission | Hydro-Gear ZT-3400 |
Weight | 1,097 lbs / 497.6 kg |
Z MASTER 2000 Series MyRIDE® HDX 52 in.
608-707-1669
Advertised Price
$11588
Discounted Price
$11099
The Z Master 2000 is a professional-grade mower that is also user-friendly, allowing you to save time and energy while achieving high productivity. Built to last with top-quality materials and engineering, this mower ensures durability and comfort, making you the master of your lawn.
MakeTORO
Model2000 Series MyRIDE® HDX 52 in.
Year2024
EngineKawasaki FX730V 23.5 hp 726 cc
52″ E-Z Vac Blower & Drive Kit
Twin Soft Bagger
Tweel 24×12-12 (-2.2″ Offset)