Spec | Value |
---|---|
Adjustment | MyRIDE Suspension System Adjustability |
Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Blades | 0.204 in. (0.5 cm) heat-treated steel |
Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 15 in. x 6.5 in. – 6 in. (38 x 16.5 – 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Deck Design | 60″ (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
Deck Material | 7 Gauge High-Strength Steel |
Deck Size | 60 in / 152 cm |
Discharge Chute | Rubber |
Drive Tires | Voodoo Trac 26 in. x 12 in. – 12 in. (66 cm x 30.5 cm – 30.5 cm) |
Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 999 cc |
Engine Horsepower | 31.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
Hour Meter | Standard |
Lighting | LED Headlights |
Platform Travel | 3.0 in / 7.6 cm |
Product Features | Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter, MyRIDE Suspension System |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Seat with Armrests |
Shocks | 1 Front Center / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
Start Type | Electric |
Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
Weight | 1,294 lbs / 586.9 kg |
Z MASTER 4000 Series MyRIDE® HDX 60 in.
608-707-1669
Advertised Price
$14,615
Discounted Price
$13,999
Z MASTER 4000
Make a statement with the powerful Z Master 4000. This mower is built to last, offering a smooth ride with MyRIDE® suspension system and a TURBO FORCE® deck that means business. Stand out from the crowd and leave a lasting impression with this bold and fearless machine.
MakeTORO
Model4000 Series MyRIDE® HDX 60 in.
Year2024
Engine31 hp* Kawasaki FX921V (999 cc)
Twin Soft Bagger
60″ E-Z Vac Blower & Drive Kit
Tweel 26×12-12 (-2.2″ Offset)